Market report, updated
Search in the city of Lake Mary
Over the last 12 months, homes sold for 96.9% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 64 sales in Jun. Last month: 44.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
202 of 203 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3024 Porta Romano WayLake Mary, FL 32746 | 4 | 4 | 2,516 | $550,000 | $218 | 2 days |
| 894 Brutus TerraceLake Mary, FL 32746 | 3 | 3 | 2,116 | $485,000 | $229 | 3 days |
| 793 Cricklewood TerraceLake Mary, FL 32746 | 4 | 3 | 3,045 | $825,000 | $270 | 4 days |
| 805 Silk Oak TerraceLake Mary, FL 32746 | 4 | 3 | 2,271 | $575,000 | $253 | 4 days |
| 2704 Alamosa PlaceLake Mary, FL 32746 | 4 | 2 | 1,789 | $335,000 | $187 | 5 days |
| 2605 Grassy Point Drive Unit 205Lake Mary, FL 32746 | 1 | 1 | 674 | $137,000 | $203 | 5 days |
| 398 Mohave TerraceLake Mary, FL 32746 | 3 | 2 | 1,952 | $555,000 | $284 | 5 days |
| 645 Pavia LoopLake Mary, FL 32746 | 4 | 4 | 2,168 | $428,000 | $197 | 5 days |
| 176 Tim Tam CourtLake Mary, FL 32746 | 4 | 2 | 2,250 | $669,900 | $297 | 5 days |
| 453 Amethyst WayLake Mary, FL 32746 | 3 | 2 | 1,448 | $415,000 | $286 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3891 Grassland LoopLake Mary, FL 32746 | 4 | 4 | 3,496 | $1,425,000 | $407 | 3 days |
| 676 Mourning Dove CircleLake Mary, FL 32746 | 3 | 2 | 3,004 | $549,000 | $182 | 5 days |
| 381 Mainsail CourtLake Mary, FL 32746 | 3 | 2 | 1,619 | $369,900 | $228 | 8 days |
| 4809 San Marino CircleLake Mary, FL 32746 | 4 | 5 | 2,381 | $499,000 | $209 | 11 days |
| 917 Beresford WayLake Mary, FL 32746 | 3 | 3 | 1,712 | $420,000 | $245 | 10 days |
| 467 Denton CourtLake Mary, FL 32746 | 3 | 3 | 2,070 | $695,000 | $335 | 12 days |
| 1226 Kersfield CircleLake Mary, FL 32746 | 3 | 2 | 1,552 | $579,000 | $373 | 12 days |
| 410 Via Tuscany LoopLake Mary, FL 32746 | 4 | 3 | 2,713 | $649,900 | $239 | 18 days |
| 900 Lobelia DriveLake Mary, FL 32746 | 4 | 4 | 2,499 | $529,000 | $211 | 8 days |
| 702 Keeneland PikeLake Mary, FL 32746 | 4 | 3 | 3,492 | $634,900 | $181 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 114 Vista Verdi Circle Unit 112Lake Mary, FL 32746 | 1 | 1 | 821 | $151,000 | 98.1% | $183 | 28 days |
| 1220 Lobelia DriveLake Mary, FL 32746 | 4 | 4 | 2,014 | $390,000 | 100.0% | $193 | 108 days |
| 1724 Piedmont PlaceLake Mary, FL 32746 | 3 | 4 | 2,116 | $439,000 | 90.5% | $207 | 20 days |
| 609 Pavia LoopLake Mary, FL 32746 | 3 | 4 | 2,014 | $414,000 | 100.0% | $205 | 1 day |
| 364 Goldstone CourtLake Mary, FL 32746 | 3 | 4 | 1,724 | $385,000 | 100.0% | $223 | 0 days |
| 571 Masalo PlaceLake Mary, FL 32746 | 4 | 4 | 2,631 | $555,000 | 86.7% | $210 | 164 days |
| 1219 Glencrest DriveLake Mary, FL 32746 | 4 | 3 | 2,354 | $665,000 | 97.8% | $282 | 51 days |
| 3053 Egrets Landing DriveLake Mary, FL 32746 | 4 | 2 | 1,895 | $390,000 | 98.7% | $205 | 181 days |
| 284 Evansdale RoadLake Mary, FL 32746 | 4 | 3 | 3,542 | $1,410,000 | 97.2% | $398 | 32 days |
| 1274 Prince CourtLake Mary, FL 32746 | 4 | 3 | 3,562 | $1,000,000 | 84.7% | $280 | 462 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.