Market report, updated
Search in the city of South Pasadena
Over the last 12 months, homes sold for 94.6% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 75 sales in Apr. Last month: 48.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6020 Shore Boulevard S Unit 402Gulfport, FL 33707 | 2 | 2 | 1,450 | $274,900 | $189 | 1 day |
| 6060 Shore Boulevard S Unit 705Gulfport, FL 33707 | 2 | 2 | 1,255 | $449,000 | $357 | 1 day |
| 2850 59th Street S Unit 204Gulfport, FL 33707 | 1 | 1 | 1,060 | $147,500 | $139 | 1 day |
| 6250 Kipps Colony Court Unit 106Gulfport, FL 33707 | 3 | 3 | 2,320 | $1,295,000 | $558 | 2 days |
| 5711 19th Avenue SGulfport, FL 33707 | 3 | 2 | 1,430 | $450,000 | $314 | 2 days |
| 5366 6th Place S Unit 127Gulfport, FL 33707 | 2 | 2 | 852 | $110,000 | $129 | 2 days |
| 7400 Sun Island Drive S Unit 511South Pasadena, FL 33707 | 2 | 2 | 1,300 | $189,000 | $145 | 3 days |
| 1841 59th Street SGulfport, FL 33707 | 3 | 2 | 1,008 | $449,000 | $445 | 4 days |
| 6100 Gulfport Boulevard S Unit 301Gulfport, FL 33707 | 2 | 2 | 1,160 | $375,000 | $323 | 4 days |
| 7001 Hibiscus Avenue SSouth Pasadena, FL 33707 | — | — | 8,100 | $799,900 | $98 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2960 59th Street S Unit 105Gulfport, FL 33707 | 2 | 2 | 1,120 | $185,000 | $165 | 0 days |
| 5306 7th Avenue SGulfport, FL 33707 | 4 | 3 | 1,645 | $645,000 | $392 | 2 days |
| 5955 30th Avenue S Unit 105Gulfport, FL 33707 | 2 | 2 | 1,120 | $249,000 | $222 | 1 day |
| 1134 Rue Des Rois Unit 1134South Pasadena, FL 33707 | 2 | 2 | 1,047 | $139,900 | $133 | 1 day |
| 5910 Pelican Bay Plaza SGulfport, FL 33707 | 3 | 2 | 2,370 | $1,065,000 | $449 | 1 day |
| 6359 4th Avenue SSt Petersburg, FL 33707 | 4 | 3 | 2,125 | $419,900 | $197 | 3 days |
| 1868 Shore Drive S Unit 511South Pasadena, FL 33707 | 2 | 2 | 1,250 | $225,000 | $180 | 3 days |
| 2960 59th Street S Unit 215Gulfport, FL 33707 | 2 | 2 | 1,250 | $225,000 | $180 | 6 days |
| 3128 59th Street S Unit 204Gulfport, FL 33707 | 2 | 2 | 1,120 | $125,000 | $111 | 11 days |
| 5819 27th Avenue SGulfport, FL 33707 | 3 | 1 | 1,163 | $395,000 | $339 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7800 4th Avenue SSt Petersburg, FL 33707 | 4 | 4 | 2,522 | $1,025,000 | 85.4% | $406 | 332 days | Nov 13, 2026 |
| 2813 Kipps Colony Drive SGulfport, FL 33707 | 4 | 4 | 3,380 | $1,975,000 | 99.5% | $584 | 1 day | Nov 12, 2026 |
| 6200 1st Avenue SSt Petersburg, FL 33707 | 3 | 2 | 1,092 | $356,000 | 91.3% | $326 | 8 days | Nov 12, 2026 |
| 6113 Pasadena Point BoulevardGulfport, FL 33707 | 4 | 6 | 4,076 | $2,650,000 | 91.7% | $650 | 68 days | Nov 12, 2026 |
| 6075 Shore Boulevard S Unit 512Gulfport, FL 33707 | 1 | 1 | 1,060 | $175,000 | 106.1% | $165 | 3 days | Nov 10, 2026 |
| 5326 6th Avenue SSt Petersburg, FL 33707 | 3 | 1 | 1,252 | $334,000 | 98.5% | $266 | 50 days | Nov 10, 2026 |
| 380 Villagrande Avenue SSt Petersburg, FL 33707 | 5 | 4 | 2,871 | $885,000 | 94.1% | $308 | 91 days | Nov 10, 2026 |
| 2015 Dolphin Boulevard SSt Petersburg, FL 33707 | 3 | 3 | 1,938 | $725,000 | 103.7% | $374 | 3 days | Nov 9, 2026 |
| 5020 Tangerine Avenue SGulfport, FL 33707 | — | — | — | $387,450 | 96.9% | — | 10 days | Nov 9, 2026 |
| 7011 Place De La Paix Unit 1ASt Petersburg, FL 33707 | 1 | 1 | 725 | $98,000 | 82.4% | $135 | 40 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.