Temple Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 Bullard Parkway N/A N/A 8,454 $3,000,000 $354 125 days
410 Montrose Avenue 5 4 4,148 $899,000 $216 47 days
403 Weeburn Road 3 3 2,981 $739,000 $247 6 days
226 Willowick Avenue 5 3 2,587 $617,000 $238 95 days
6326 N Queensway Dr 4 3 2,272 $589,500 $259 100 days
12935 Rain Forest Street 4 3 2,461 $589,000 $239 146 days
901 W River Drive 5 3 2,780 $579,900 $208 84 days
414 Joyce Avenue 5 3 2,251 $574,999 $255 79 days
9306 Alanbrooke St 4 3 2,481 $549,000 $221 1 day
12604 Rain Forest Street 4 3 2,245 $545,000 $242 173 days
Average: 3.0 2.3 1,817 $393,319 $209 112 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11004 Theresa Arbor Drive 3 4 2,951 $690,000 $233 57 days
8601 Tidewater Trail Avenue 5 3 2,605 $519,990 $199 66 days
8607 Tidewater Trail Avenue 5 3 2,605 $489,990 $188 71 days
12913 Rain Forest Street 3 2 2,060 $469,900 $228 80 days
204 S Burlingame Avenue 4 2 1,642 $459,900 $280 17 days
307 Fern Cliff Avenue 4 2 2,188 $425,000 $194 395 days
402 Dunedin Avenue 3 2 1,563 $419,000 $268 15 days
7926 Terrace Ridge Drive 3 2 1,705 $380,000 $222 7 days
11407 Orilla Del Rio Place 2 2 1,554 $370,000 $238 249 days
309 Belle View Avenue 3 2 1,484 $364,900 $245 9 days
Average: 2.9 2.2 1,652 $337,704 $197 114 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11308 N 53rd Street N/A N/A 3,960 $1,495,000 $1,325,000 $334 21 days 9/4/25
1221 N Riverhills Drive 4 4 3,505 $949,900 $925,000 $263 47 days 3/6/26
11501 Norval Place 5 4 3,436 $875,000 $850,000 $247 1 day 1/16/26
713 Argyle Place 4 4 3,659 $875,000 $817,000 $223 150 days 12/9/25
11923 Riverhills Drive 4 3 3,024 $875,000 $800,000 $264 144 days 12/16/25
8608 Poinsettia Drive 4 4 4,085 $799,995 $775,000 $189 482 days 3/6/26
608 Vanderbaker Road 4 3 3,094 $749,999 $762,000 $246 4 days 5/29/26
421 Montrose Avenue 5 4 3,234 $799,999 $750,000 $231 22 days 9/8/25
11504 Moffat Place 4 3 3,000 $745,000 $740,000 $246 55 days 6/30/26
6404 Josephine Arbor Place 4 3 2,964 $725,000 $725,000 $244 49 days 6/4/26
Average: 3.2 2.4 1,836 $389,128 $376,162 $199 76 days
Viewing 1 - 10 of 245
Viewing 1 - 10 of 245