Aurora Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5203 N 9th Street 4 3 2,507 $770,000 $307 86 days
13961 Lilac Sky Terrace 4 3 1,872 $412,500 $220 131 days
14215 Lilac Sky Terrace 3 3 1,352 $299,000 $221 74 days
14251 Lilac Sky Terrace 3 3 1,352 $274,900 $203 88 days
Average: 3.5 3.0 1,770 $439,100 $237 95 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5202 N 10th Street 3 2 1,870 $550,000 $570,000 $304 5 days 3/23/26
13989 Lilac Sky Terrace 5 3 2,214 $429,000 $425,000 $191 42 days 7/20/26
13803 Lilac Sky Terrace 4 3 1,871 $385,990 $365,000 $195 16 days 8/12/26
14165 Lilac Sky Terrace 3 3 1,414 $305,000 $295,000 $208 2 days 6/2/26
14161 Lilac Sky Terrace 3 3 1,352 $309,950 $295,000 $218 17 days 6/9/26
14558 Lilac Sky Terrace 3 3 1,414 $280,000 $280,000 $198 0 days 7/24/26
14507 Lilac Sky Terrace 3 3 1,405 $275,000 $275,000 $195 0 days 6/29/26
14527 Lilac Sky Terrace 3 3 1,414 $285,990 $274,000 $193 12 days 7/17/26
14515 Lilac Sky Terrace 3 3 1,347 $270,000 $270,000 $200 0 days 9/18/26
14523 Lilac Sky Terrace 3 3 1,414 $285,990 $270,000 $190 6 days 7/22/26
Average: 3.3 2.9 1,571 $337,692 $331,900 $209 39 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!