Belleair Forest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Poinsettia Road Unit 208 2 2 1,200 $279,000 $232 175 days
1706 Belleair Forest Drive Unit 234 2 2 1,200 $249,900 $208 168 days
701 Poinsettia Road Unit 308 2 2 1,200 $249,500 $207 98 days
701 Poinsettia Road Unit 340 2 2 1,263 $229,800 $181 174 days
1706 Belleair Forest Drive Unit 128 2 2 1,263 $224,000 $177 169 days
701 Poinsettia Road Unit 240 2 2 1,263 $220,000 $174 153 days
1706 Belleair Forest Drive Unit 220 2 2 1,200 $210,000 $175 75 days
1712 Belleair Forest Drive Unit A 2 1 931 $189,999 $204 116 days
701 Poinsettia Road Unit 116 1 1 872 $189,000 $216 48 days
1706 Belleair Forest Drive Unit 244 1 1 945 $159,000 $168 57 days
Average: 1.8 1.7 1,133 $220,019 $194 124 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
701 Poinsettia Road Unit 322 2 2 1,200 $279,900 $275,000 $229 0 days 8/18/25
1706 Belleair Forest Drive Unit 220 2 2 1,200 $199,900 $195,000 $162 4 days 4/13/26
701 Poinsettia Road Unit 124 1 1 945 $159,900 $150,000 $158 20 days 9/24/25
1706 Belleair Forest Drive Unit 202 2 2 1,263 $115,000 $117,500 $93 9 days 3/26/26
Average: 1.8 1.8 1,152 $188,675 $184,375 $160 8 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4