Market report, updated
Search in the subdivision of Boca Ciega Estates
Over the last 12 months, homes sold for 95.8% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5825 21st Avenue SGulfport, FL 33707 | 3 | 1 | 1,543 | $489,700 | $317 | 72 days |
| 1842 59th Street SGulfport, FL 33707 | 2 | 1 | 1,013 | $364,900 | $360 | 82 days |
| 2015 58th Street SGulfport, FL 33707 | 2 | 1 | 1,114 | $299,900 | $269 | 91 days |
| 2114 59th Street SGulfport, FL 33707 | 4 | 2 | 1,738 | $467,000 | $268 | 279 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5825 20th Avenue SGulfport, FL 33707 | 3 | 2 | 1,937 | $600,000 | $309 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5813 18th Avenue SGulfport, FL 33707 | 3 | 3 | 1,596 | $465,000 | 97.9% | $291 | 83 days | Sep 10, 2026 |
| 5810 20th Avenue SSt Petersburg, FL 33707 | 3 | 3 | 1,926 | $750,000 | 100.0% | $389 | 19 days | Aug 26, 2026 |
| 5826 17th Avenue SGulfport, FL 33707 | 2 | 1 | 1,388 | $388,000 | 91.3% | $279 | 4 days | Jul 3, 2026 |
| 1801 58th Street SGulfport, FL 33707 | 3 | 2 | 1,692 | $535,000 | 96.4% | $316 | 129 days | Jun 5, 2026 |
| 5814 20th Ave SGulfport, FL 33707 | 3 | 2 | 1,383 | $350,000 | 93.3% | $253 | 41 days | May 28, 2026 |
| 5836 18th Avenue SGulfport, FL 33707 | 3 | 2 | 1,488 | $508,000 | 95.8% | $341 | 85 days | Feb 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.