Brooke Townhomes Two Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
616 Silver Stream Court 3 3 1,702 $369,370 $217 54 days
613 Silver Stream Court 3 3 1,702 $368,010 $216 12 days
611 Silver Stream Court 3 3 1,721 $364,448 $211 12 days
610 Silver Stream Court 3 3 1,702 $359,990 $211 99 days
607 Silver Stream Court 3 3 1,702 $355,085 $208 53 days
Average: 3.0 3.0 1,705 $363,380 $213 47 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
612 Silver Stream Court 3 3 1,721 $349,990 $203 39 days
Average: 3.0 3.0 1,721 $349,990 $203 39 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1