Market report, updated
Search in the subdivision of Camelot Unit 2
Over the last 12 months, homes sold for 98.1% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1442 Canterbury CircleCasselberry, FL 32707 | 3 | 2 | 1,626 | $427,900 | $263 | 90 days |
| 1033 Crystal Bowl CircleCasselberry, FL 32707 | 5 | 3 | 2,817 | $580,000 | $205 | 96 days |
| 5829 Guenevere CourtSt Cloud, FL 34772 | 4 | 3 | 2,594 | $499,999 | $192 | 382 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1723 Canterbury CircleCasselberry, FL 32707 | 4 | 2 | 1,641 | $368,000 | $224 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1523 Canterbury CircleCasselberry, FL 32707 | 3 | 2 | 1,596 | $429,000 | 100.0% | $268 | 70 days | Oct 16, 2026 |
| 1201 Avalon BoulevardCasselberry, FL 32707 | 4 | 2 | 1,668 | $420,000 | 100.0% | $251 | 21 days | Oct 9, 2026 |
| 5809 Guenevere CourtSt Cloud, FL 34772 | 4 | 3 | 2,312 | $529,000 | 99.8% | $228 | 69 days | Sep 20, 2026 |
| 1420 Avalon BoulevardCasselberry, FL 32707 | 3 | 2 | 1,529 | $360,000 | 100.0% | $235 | 3 days | Sep 9, 2026 |
| 60 Avalon CourtCasselberry, FL 32707 | 4 | 2 | 1,587 | $250,000 | 69.4% | $157 | 34 days | Aug 26, 2026 |
| 1241 Avalon BoulevardCasselberry, FL 32707 | 3 | 2 | 1,438 | $359,000 | 100.0% | $249 | 15 days | Jul 7, 2026 |
| 1501 Avalon BoulevardCasselberry, FL 32707 | 3 | 2 | 2,040 | $477,000 | 101.5% | $233 | 95 days | Jun 26, 2026 |
| 1432 Canterbury CircleCasselberry, FL 32707 | 3 | 2 | 1,438 | $385,000 | 101.3% | $267 | 6 days | Jun 18, 2026 |
| 1411 Prince Philip DriveCasselberry, FL 32707 | 3 | 2 | 2,015 | $335,000 | 100.0% | $166 | 23 days | May 29, 2026 |
| 1407 Benwick WayCasselberry, FL 32707 | 3 | 2 | 1,256 | $260,000 | 104.0% | $207 | 2 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.