Clearview Oaks Paradise Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4300 58th Street N Unit 1817 2 1 835 $128,500 $153 58 days
4325 58th Way N Unit 1430 1 1 595 $99,500 $167 144 days
4300 58th Street N Unit 1915 2 2 835 $99,000 $118 159 days
4325 58th Way N Unit 1525 1 1 595 $66,900 $112 177 days
Average: 1.5 1.2 715 $98,475 $138 135 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5861 42nd Terrace N Unit 1608 2 2 835 $138,000 $136,000 $162 34 days 3/24/26
4295 58th Way N Unit 1604 2 2 970 $140,000 $130,000 $134 45 days 8/27/26
5820 N 43rd Terrace Terrace N Unit 1404 2 1 835 $130,000 $128,000 $153 14 days 10/28/26
5861 42nd Terrace N Unit 1610 2 1 835 $129,000 $120,000 $143 162 days 10/14/26
4295 58th Way N Unit 1606 2 2 835 $106,900 $108,000 $129 53 days 2/26/26
5860 43rd Terrace N Unit 1513 2 2 1,025 $120,000 $100,000 $97 143 days 10/30/26
4300 58th Street N Unit 1907 2 1 835 $95,900 $85,000 $101 74 days 1/7/26
4325 58th Way N Unit 1423 1 1 595 $85,000 $73,000 $122 128 days 6/25/26
4325 58th Way N Unit 1531 1 1 595 $69,500 $65,000 $109 74 days 3/4/26
4300 58th Street N Unit 1913 2 1 835 $60,000 $55,000 $65 139 days 10/16/26
Average: 1.8 1.4 819 $107,430 $100,000 $122 86 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!