Market report, updated
Search in the subdivision of Colonial Village Mobile Home Park Co-Op Unrec
Over the last 12 months, homes sold for 90.8% of list price in 149 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2000 E Bay Drive Unit 41Largo, FL 33771 | 1 | 1 | 552 | $95,000 | $172 | 29 days |
| 2000 E Bay Drive Unit 52Largo, FL 33771 | 2 | 1 | 869 | $95,000 | $109 | 29 days |
| 2000 E Bay Drive Unit 87Largo, FL 33771 | 2 | 1 | 720 | $145,000 | $201 | 36 days |
| 2000 E Bay Drive Unit 102Largo, FL 33771 | 2 | 1 | 888 | $110,000 | $123 | 55 days |
| 2000 E Bay Drive Unit 65Largo, FL 33771 | 1 | 1 | 712 | $89,900 | $126 | 65 days |
| 2000 E Bay Drive Unit 33Largo, FL 33771 | 2 | 2 | 880 | $139,000 | $157 | 84 days |
| 2000 E Bay Drive Unit 25Largo, FL 33771 | 2 | 2 | 888 | $95,000 | $106 | 106 days |
| 2000 E Bay Drive Unit 83Largo, FL 33771 | 2 | 2 | 984 | $125,000 | $127 | 361 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2000 E Bay Drive Unit 85Largo, FL 33771 | 2 | 2 | 672 | $80,000 | 89.4% | $119 | 166 days | Oct 16, 2026 |
| 2000 E Bay Drive Unit 48Largo, FL 33771 | 2 | 1 | 808 | $97,000 | 97.5% | $120 | 2 days | Oct 8, 2026 |
| 2000 E Bay Drive Unit 132Largo, FL 33771 | 2 | 2 | 1,204 | $155,000 | 100.0% | $128 | 154 days | Sep 24, 2026 |
| 2000 E Bay Drive Unit 116Largo, FL 33771 | 2 | 2 | 900 | $87,000 | 77.7% | $96 | 291 days | Jul 3, 2026 |
| 2000 E Bay Drive Unit 103Largo, FL 33771 | 2 | 2 | 1,308 | $80,000 | 92.1% | $61 | 185 days | Jun 19, 2026 |
| 2000 E Bay Drive Unit 178Largo, FL 33771 | 2 | 2 | 840 | $61,000 | 80.4% | $72 | 153 days | Apr 20, 2026 |
| 2000 E Bay Drive Unit 112Largo, FL 33771 | 2 | 2 | 900 | $87,500 | 90.7% | $97 | 373 days | Apr 15, 2026 |
| 2000 E Bay Drive Unit 30Largo, FL 33771 | 2 | 21 | 1,000 | $120,000 | 92.4% | $120 | 42 days | Apr 9, 2026 |
| 2000 E Bay Drive Unit 49Largo, FL 33771 | 1 | 1 | 736 | $74,000 | 96.7% | $100 | 5 days | Apr 8, 2026 |
| 2000 E Bay Drive Unit 100Largo, FL 33771 | 2 | 1 | 776 | $100,000 | 91.0% | $128 | 121 days | Mar 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.