Market report, updated
Search in the subdivision of Lake Lotus Club 1 A Condo
Over the last 12 months, homes sold for 95.7% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
4 of 5 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1064 Lotus Parkway Unit 941Altamonte Springs, FL 32714 | 3 | 2 | 1,118 | $149,900 | $134 | 78 days |
| Address not availableAltamonte Springs, FL 32714 | 2 | 2 | 1,100 | $139,000 | $126 | 125 days |
| 1068 Lotus Parkway Unit 813Altamonte Springs, FL 32714 | 2 | 2 | 1,165 | $164,900 | $141 | 130 days |
| 1064 Lotus Parkway Unit 915Altamonte Springs, FL 32714 | 2 | 2 | 1,246 | $145,000 | $116 | 156 days |
| 1068 Lotus Parkway Unit 834Altamonte Springs, FL 32714 | 2 | 2 | 1,001 | $170,000 | $169 | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1068 Lotus Parkway Unit 815Altamonte Springs, FL 32714 | 2 | 2 | 1,100 | $134,900 | $122 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1064 Lotus Parkway Unit 923Altamonte Springs, FL 32714 | 2 | 2 | 1,246 | $149,900 | 99.6% | $120 | 255 days | Jul 16, 2026 |
| 1064 Lotus Parkway Unit 944Altamonte Springs, FL 32714 | 2 | 2 | 1,001 | $110,000 | 91.7% | $109 | 17 days | May 29, 2026 |
| 1064 Lotus Parkway Unit 934Altamonte Springs, FL 32714 | 2 | 2 | 1,001 | $94,000 | 95.9% | $93 | 12 days | Feb 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.