Magnolia Park Central Ph B Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4630 Chatterton Way 2 3 1,280 $223,500 $174 249 days
4613 Somerset Hill Ln 2 3 1,280 $215,000 $167 0 days
4617 Somerset Hill Lane 2 3 1,320 $215,000 $162 13 days
4715 Chatterton Way 2 3 1,280 $215,000 $167 77 days
4605 Somerset Hill Lane 2 3 1,280 $215,000 $167 118 days
4706 Chatterton Way 2 3 1,280 $209,900 $163 13 days
4632 Chatterton Way 2 3 1,280 $193,500 $151 559 days
Average: 2.0 3.0 1,285 $212,414 $165 147 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4714 Somerset Hill Lane 2 3 1,280 $200,000 $203,000 $158 87 days 3/30/26
Average: 2.0 3.0 1,280 $200,000 $203,000 $158 87 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1