Market report, updated
Search in the subdivision of Sawgrass Village
Over the last 12 months, homes sold for 97.1% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4643 69th Place NPinellas Park, FL 33781 | 3 | 3 | 1,420 | $319,900 | $225 | 33 days |
| 6818 46th Lane NPinellas Park, FL 33781 | 3 | 3 | 1,420 | $339,900 | $239 | 35 days |
| 6703 46th Lane NPinellas Park, FL 33781 | 3 | 3 | 1,610 | $344,900 | $214 | 42 days |
| 6843 46th Lane NPinellas Park, FL 33781 | 3 | 3 | 1,500 | $324,900 | $216 | 100 days |
| 4653 66th Place NPinellas Park, FL 33781 | 2 | 3 | 1,210 | $264,000 | $218 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6771 46th Lane NPinellas Park, FL 33781 | 3 | 3 | 1,500 | $354,900 | $236 | 4 days |
| 4643 67th Avenue NPinellas Park, FL 33781 | 2 | 3 | 1,210 | $269,000 | $222 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6938 46th Way NPinellas Park, FL 33781 | 3 | 3 | 1,420 | $326,000 | 95.9% | $229 | 86 days |
| 6849 46th Way NPinellas Park, FL 33781 | 3 | 3 | 1,500 | $330,000 | 93.0% | $220 | 13 days |
| 4734 68th Terrace NPinellas Park, FL 33781 | 3 | 3 | 1,500 | $350,000 | 96.2% | $233 | 28 days |
| 6695 46th Lane NPinellas Park, FL 33781 | 2 | 3 | 1,210 | $248,000 | 92.2% | $204 | 10 days |
| 4623 69th Place NPinellas Park, FL 33781 | 3 | 3 | 1,420 | $325,000 | 100.0% | $228 | 4 days |
| 4688 66th Place NPinellas Park, FL 33781 | 2 | 3 | 1,210 | $270,000 | 108.0% | $223 | 4 days |
| 6785 47th Lane NPinellas Park, FL 33781 | 3 | 3 | 1,610 | $320,000 | 98.8% | $198 | 16 days |
| 4634 67th Avenue NPinellas Park, FL 33781 | 2 | 3 | 1,210 | $272,000 | 97.2% | $224 | 69 days |
| 6706 47th Street NPinellas Park, FL 33781 | 2 | 3 | 1,210 | $259,900 | 96.3% | $214 | 14 days |
| 6864 47th Lane NPinellas Park, FL 33781 | 3 | 3 | 1,420 | $325,000 | 94.3% | $228 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.