Three Palms Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6420 3rd Palm Point 4 2 2,088 $1,685,000 $806 248 days
6360 2nd Palm Point 3 2 2,342 $1,650,000 $704 103 days
650 64th Avenue 4 2 2,079 $1,575,000 $757 21 days
711 64th Avenue 3 2 1,953 $1,500,000 $768 215 days
6410 3rd Palm Point 3 2 1,943 $1,340,000 $689 33 days
6825 Bay Street N/A N/A N/A $1,299,000 Unknown 2 days
6825 Bay Street 3 2 2,371 $1,299,000 $547 6 days
601 64th Avenue 3 2 1,988 $824,500 $414 52 days
6855 Gulf Winds Drive 5 3 2,012 $799,000 $397 178 days
Average: 3.5 2.1 2,097 $1,330,166 $635 96 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6414 2nd Palm Point 4 2 2,318 $1,545,000 $666 101 days
6351 3rd Palm Point 4 3 1,977 $1,350,000 $682 42 days
450 64th Avenue 3 2 1,736 $1,299,900 $748 33 days
Average: 3.7 2.3 2,010 $1,398,300 $699 58 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6331 4th Palm Point 4 3 2,532 $1,899,000 $1,899,000 $750 109 days 6/10/26
6361 4th Palm Point 4 3 2,861 $1,875,000 $1,825,000 $637 91 days 8/7/26
651 64th Avenue 3 2 2,160 $1,725,000 $1,684,000 $779 44 days 9/11/26
6440 3rd Palm Point 3 3 2,318 $1,599,000 $1,610,000 $694 207 days 2/2/26
440 64th Avenue 4 3 2,184 $1,275,000 $1,285,000 $588 208 days 9/25/26
6422 1st Palm Point 3 3 2,043 $1,275,000 $1,275,000 $624 4 days 12/5/25
511 64th Avenue 2 2 2,407 $850,000 $800,000 $332 191 days 11/17/25
510 64th Avenue 3 2 1,658 $675,000 $650,000 $392 7 days 12/19/25
6830 Bay Street 3 2 1,549 $599,900 $570,000 $367 19 days 5/12/26
660 64th Avenue 3 2 1,984 $525,000 $475,000 $239 7 days 4/9/26
Average: 3.1 2.5 2,113 $1,158,890 $1,134,939 $515 90 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!