Market report, updated
Search in the subdivision of Townn Country Park Unit 35
Over the last 12 months, homes sold for 97.0% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8512 Woodwick CourtTampa, FL 33615 | 3 | 2 | 1,438 | $509,870 | $354 | 5 days |
| 7004 Cobblewood CourtTampa, FL 33615 | 5 | 4 | 2,061 | $699,900 | $339 | 9 days |
| 7001 Baywood CourtTampa, FL 33615 | 4 | 3 | 1,972 | $551,000 | $279 | 127 days |
| 8503 Woodwick CourtTampa, FL 33615 | 4 | 3 | 2,046 | $669,900 | $327 | 191 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7010 Cobblewood CourtTampa, FL 33615 | 4 | 2 | 1,751 | $389,900 | 100.0% | $222 | 89 days | Oct 9, 2026 |
| 8512 Woodwick CourtTampa, FL 33615 | 3 | 2 | 1,438 | $315,000 | 90.0% | $219 | 5 days | Sep 30, 2026 |
| 8507 Wooddale CourtTampa, FL 33615 | 4 | 3 | 1,994 | $590,000 | 100.9% | $295 | 42 days | Mar 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.