Market report, updated
Search in the subdivision of Crystal Lake Condominium
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 145 W Wilbur Avenue Unit 101Lake Mary, FL 32746 | 2 | 2 | 1,103 | $489,999 | $444 | 61 days |
| 145 W Wilbur Avenue Unit 201Lake Mary, FL 32746 | 2 | 2 | 1,103 | $509,999 | $462 | 61 days |
| 145 W Wilbur Avenue Unit 205Lake Mary, FL 32746 | 3 | 2 | 1,396 | $669,999 | $479 | 63 days |
| 145 W Wilbur Avenue Unit 105Lake Mary, FL 32746 | 3 | 2 | 1,396 | $649,999 | $465 | 66 days |
| 149 W Wilbur Avenue Unit 201Lake Mary, FL 32746 | 2 | 2 | 1,103 | $489,999 | $444 | 272 days |
| 149 W Wilbur Avenue Unit 101Lake Mary, FL 32746 | 2 | 2 | 1,103 | $479,999 | $435 | 272 days |
| 149 W Wilbur Avenue Unit 105Lake Mary, FL 32746 | 2 | 2 | 1,103 | $469,999 | $426 | 272 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 149 W Wilbur Avenue Unit 205Lake Mary, FL 32746 | 2 | 2 | 1,103 | $399,999 | $362 | 120 days |
| 149 W Wilbur Avenue Unit 109Lake Mary, FL 32746 | 3 | 2 | 1,396 | $449,999 | $322 | 93 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.