Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Baymont Street Unit 302 3 4 2,605 $3,500,000 $1,343 166 days
11 Baymont Street Unit 807 3 3 2,181 $2,790,000 $1,279 12 days
11 Baymont Street Unit 608 3 3 1,973 $2,350,000 $1,191 163 days
11 Baymont Street Unit 308 3 3 2,181 $2,250,000 $1,031 3 days
11 Baymont Street Unit 1006 2 3 1,972 $2,200,000 $1,115 66 days
11 Baymont Street Unit 1109 2 2 1,405 $1,275,000 $907 191 days
Average: 2.7 3.0 2,052 $2,394,166 $1,144 100 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Baymont Street Unit 702 3 4 2,605 $3,800,000 $3,500,000 $1,343 115 days 6/23/26
470 Mandalay Avenue Unit 306 2 2 1,782 $1,075,000 $1,050,000 $589 422 days 4/30/26
Average: 2.5 3.0 2,193 $2,437,500 $2,275,000 $966 268 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2