Market report, updated
Search in the subdivision of Tanglewood East
Over the last 6 months, homes sold for 97.5% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7916 Slate CourtNew Port Richey, FL 34654 | 4 | 3 | 2,958 | $425,000 | $143 | 35 days |
| 7640 Mokena CourtNew Port Richey, FL 34654 | 4 | 5 | 3,958 | $735,000 | $185 | 123 days |
| 7151 Red Oak LoopNew Port Richey, FL 34654 | 3 | 3 | 2,418 | $510,000 | $210 | 111 days |
| 8270 Sycamore DriveNew Port Richey, FL 34654 | 4 | 3 | 1,988 | $475,000 | $238 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1652 Hobbit RoadDunedin, FL 34698 | 4 | 2 | 2,432 | $950,000 | $390 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
5 of 6 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7891 Sycamore DriveNew Port Richey, FL 34654 | 4 | 3 | 2,334 | $540,000 | 98.2% | $231 | 12 days | Nov 10, 2026 |
| Address not availableNew Port Richey, FL 34654 | 4 | 5 | 2,720 | $567,000 | 97.8% | $208 | 210 days | Nov 10, 2026 |
| 7871 Sycamore DriveNew Port Richey, FL 34654 | 5 | 4 | 2,341 | $600,000 | 96.0% | $256 | 90 days | Aug 10, 2026 |
| 9720 Delray DriveNew Port Richey, FL 34654 | 3 | 3 | 1,919 | $550,000 | 98.6% | $286 | 3 days | May 29, 2026 |
| 8248 Tanglewood DriveNew Port Richey, FL 34654 | 4 | 2 | 2,370 | $620,000 | 97.6% | $261 | 221 days | May 18, 2026 |
| 7618 Mokena CourtNew Port Richey, FL 34654 | 3 | 2 | 1,582 | $425,000 | 96.6% | $268 | 19 days | May 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.