Market report, updated
Search in the subdivision of Penthouse Greens
Over the last 6 months, homes sold for 94.6% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 225 Country Club Drive Unit F-1401Largo, FL 33771 | 3 | 2 | 1,975 | $250,000 | $126 | 0 days |
| 225 Country Club Drive Unit E252Largo, FL 33771 | 3 | 2 | 1,820 | $333,000 | $182 | 19 days |
| 225 Country Club Drive Unit E346Largo, FL 33771 | 3 | 2 | 1,820 | $325,000 | $178 | 84 days |
| 225 Country Club Drive Unit E343Largo, FL 33771 | 3 | 2 | 1,820 | $299,737 | $164 | 89 days |
| 225 Country Club Drive Unit D142Largo, FL 33771 | 3 | 2 | 1,820 | $309,000 | $169 | 127 days |
| 225 Country Club Drive Unit B221Largo, FL 33771 | 2 | 2 | 1,460 | $309,500 | $211 | 175 days |
| 225 Country Club Drive Unit 1604Largo, FL 33771 | 2 | 2 | 1,440 | $249,900 | $173 | 182 days |
| 225 Country Club Drive Unit C225Largo, FL 33771 | 2 | 2 | 1,520 | $199,900 | $131 | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 225 Country Club Drive Unit D237Largo, FL 33771 | 2 | 2 | 1,450 | $172,000 | 93.0% | $118 | 153 days |
| 225 Country Club Drive Unit D238Largo, FL 33771 | 2 | 2 | 1,450 | $165,000 | 100.0% | $113 | 75 days |
| 225 Country Club Drive Unit 1209Largo, FL 33771 | 2 | 2 | 1,440 | $190,000 | 95.0% | $131 | 76 days |
| 225 Country Club Drive Unit A203Largo, FL 33771 | 2 | 2 | 950 | $117,500 | 90.5% | $123 | 108 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.