Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17030 Dolphin Drive 4 4 2,366 $2,450,000 $1,035 189 days
16750 Gulf Boulevard Unit 311 4 4 2,360 $2,399,000 $1,016 85 days
16750 Gulf Boulevard Unit 313 3 3 2,227 $2,195,000 $985 107 days
452 Bath Club Boulevard N 5 5 4,063 $2,099,000 $516 77 days
16750 Gulf Boulevard Unit 414 3 2 2,227 $1,865,000 $837 77 days
17161 2nd Street E 3 2 2,012 $1,799,000 $894 9 days
303 N Bath Club Boulevard N 3 4 2,749 $1,700,000 $618 78 days
16450 Gulf Boulevard Unit 763 2 2 1,230 $1,190,000 $967 122 days
16500 Gulf Boulevard Unit 654 2 2 1,230 $1,150,000 $934 142 days
16450 Gulf Boulevard Unit 565 2 2 1,395 $1,150,000 $824 274 days
324 173rd Avenue E 4 3 2,214 $1,097,000 $495 134 days
308 173rd Avenue E 2 2 1,532 $1,050,000 $685 155 days
430 173rd Avenue E 3 2 1,800 $999,999 $555 591 days
16550 Gulf Boulevard Unit 645 2 2 1,340 $990,000 $738 97 days
17334 Gulf Boulevard Unit 203 3 2 1,370 $950,000 $693 90 days
17043 Dolphin Drive N/A N/A N/A $899,000 Unknown 45 days
113 Yacht Club Circle 3 3 2,274 $879,000 $386 148 days
316 173rd Avenue E N/A N/A N/A $825,000 Unknown 1 day
17200 Gulf Boulevard Unit 202 1 1 895 $689,000 $769 96 days
17035 Gulf Boulevard Unit 216 1 1 701 $374,500 $534 122 days
17035 Gulf Boulevard Unit 116 1 1 701 $359,000 $512 29 days
Average: 2.7 2.5 1,825 $1,290,928 $736 127 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17081 Dolphin Drive 5 5 3,767 $1,995,000 $529 374 days
Average: 5.0 5.0 3,767 $1,995,000 $529 374 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17371 Kennedy Drive 4 4 4,142 $2,595,000 $2,400,000 $579 110 days 5/29/26
16895 1st Street E 5 6 4,480 $2,395,000 $2,370,000 $529 283 days 8/21/26
208 171st Avenue E 4 3 3,069 $2,399,999 $2,250,000 $733 72 days 6/1/26
17362 Kennedy Drive 3 2 1,858 $1,449,900 $1,375,000 $740 46 days 4/9/26
330 173rd Avenue E 3 3 2,705 $1,495,000 $1,325,000 $489 54 days 8/14/26
16550 Gulf Boulevard Unit 342 3 2 1,460 $1,200,000 $1,117,500 $765 46 days 6/23/26
17077 Dolphin Drive 3 3 2,367 $1,495,000 $1,100,000 $464 296 days 4/21/26
16500 Gulf Boulevard Unit 352 2 2 1,395 $1,111,111 $1,040,000 $745 90 days 8/17/26
16450 Gulf Boulevard Unit 361 3 2 1,800 $1,099,000 $1,020,000 $566 64 days 5/15/26
16500 Gulf Boulevard Unit 755 3 2 1,589 $1,199,990 $1,020,000 $641 153 days 7/14/26
512 173rd Avenue E 3 2 2,255 $999,900 $1,000,000 $443 147 days 3/30/26
16600 Gulf Boulevard Unit 536 2 2 1,307 $1,095,000 $965,000 $738 254 days 8/27/26
179 Bath Club Boulevard N N/A N/A N/A $1,050,000 $807,500 Unknown 373 days 9/11/26
175 Bath Club Boulevard N N/A N/A N/A $1,050,000 $807,500 Unknown 373 days 9/11/26
103 Bath Club Concourse 3 3 1,994 $815,000 $795,000 $398 13 days 4/15/26
103 Shoals Circle 3 3 2,415 $785,000 $785,000 $325 77 days 7/17/26
135 Bath Club Circle 3 3 1,994 $799,999 $780,000 $391 165 days 8/14/26
16611 Gulf Boulevard 3 3 2,278 $649,000 $645,000 $283 111 days 7/17/26
17035 Gulf Boulevard Unit 113 1 1 713 $275,000 $279,000 $391 164 days 8/3/26
Average: 3.0 2.7 2,224 $1,260,994 $1,151,657 $542 152 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19