Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Albright Road N/A N/A 13,675 $6,950,000 $508 65 days
800 Lake Markham Road 6 7 4,989 $5,189,900 $1,040 102 days
2080 Lake Markham Road 5 6 6,241 $3,500,000 $560 229 days
326 Gravina Point 4 6 7,030 $3,499,999 $497 37 days
4045 Honey Bee Pt Road N/A N/A N/A $2,930,000 Unknown 78 days
201 W 1st Street N/A N/A 15,682 $2,900,000 $184 226 days
7765 Islewood Court 5 8 7,261 $2,495,000 $343 73 days
601 Tuscany Court 5 6 4,711 $2,325,000 $493 257 days
Lake Markham Road N/A N/A N/A $2,175,000 Unknown 102 days
Lake Markham Road N/A N/A N/A $2,175,000 Unknown 102 days
1800 S French Avenue N/A N/A 1,548 $2,000,000 $1,291 Unknown
4950 County Road 46a Boulevard N/A N/A N/A $1,950,000 Unknown 934 days
4950 County Road 46a N/A N/A 3,578 $1,950,000 $544 1361 days
1655 Canyon Oak Way Way 5 6 4,590 $1,900,000 $413 2 days
7375 County Road 427 N/A N/A N/A $1,900,000 Unknown 1140 days
7760 Islewood Court 5 6 5,000 $1,798,000 $359 54 days
176 Wekiva Park Drive N/A N/A N/A $1,695,000 Unknown 2 days
1900 Lake Markham Preserve Trail 4 4 4,219 $1,549,000 $367 171 days
7341 Bella Foresta Place 5 6 4,561 $1,525,000 $334 227 days
448 Marina Louis Point 5 6 4,903 $1,396,990 $284 174 days
315 N Orange Avenue 4 3 3,570 $1,395,000 $390 25 days
428 Marina Louis Point 5 6 4,903 $1,379,990 $281 144 days
5324 Vista Club Run 3 4 3,843 $1,268,000 $329 44 days
E 1st Street N/A N/A N/A $1,250,000 Unknown 4 days
504 Cinder Point 5 7 4,656 $1,250,000 $268 85 days
Average: 3.4 2.7 2,005 $488,006 $234 144 days
Viewing 1 - 25 of 513
Viewing 1 - 25 of 513
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lake Markham Road N/A N/A N/A $2,175,000 Unknown 0 days
7764 Islewood Court 6 5 5,048 $1,725,000 $341 51 days
420 Marina Louis Point 5 6 4,903 $1,379,990 $281 106 days
2055 Quiet Cove 4 4 3,419 $1,262,000 $369 12 days
424 Marina Louis Point 5 5 4,290 $1,199,990 $279 211 days
1875 Merlot Drive 5 4 3,768 $1,125,000 $298 12 days
8368 Rambling River Drive 4 3 3,712 $920,000 $247 76 days
1205 Basalt Lane 5 5 3,784 $899,990 $237 126 days
5674 Bassett Place 5 4 3,881 $899,900 $231 105 days
2217 Lake Sylvan Oaks Court 4 3 2,635 $895,000 $339 3 days
5769 Saybrook Circle 4 3 3,248 $889,900 $273 33 days
4965 Shoreline Circle 3 4 3,217 $855,000 $265 139 days
216 Juniper Ridge Court 6 4 3,686 $800,000 $217 192 days
6938 Sylvan Woods Drive 4 3 2,737 $799,000 $291 21 days
5331 Lake Bluff Terrace 4 3 2,676 $798,000 $298 3 days
225 W Seminole Boulevard Unit 603 4 4 3,358 $775,000 $230 41 days
1201 Magnolia Avenue 5 4 2,504 $720,000 $287 58 days
3606 Stonebriar Lane 4 4 3,150 $719,000 $228 68 days
5171 Mockingbird Sound Court 5 4 3,417 $699,990 $204 141 days
3686 Arbordale Loop 4 3 3,443 $699,000 $203 66 days
5700 Climbing Rose Way 4 3 3,106 $699,000 $225 122 days
1720 W 1st Street N/A N/A N/A $699,000 Unknown 228 days
303 W Lake Mary Boulevard N/A N/A N/A $698,000 Unknown 0 days
2455 Ark Academy Court N/A N/A 1,855 $695,000 $374 78 days
2210 Northumbria Drive 4 3 2,711 $685,000 $252 178 days
Average: 3.4 2.7 2,067 $482,939 $220 80 days
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1501 Lake Markham Road 8 7 12,000 $3,499,000 $3,130,000 $260 295 days 10/30/26
5508 Benchmark Lane Unit 112 N/A N/A 10,898 $2,000,000 $2,000,000 $183 103 days 9/24/26
859 Isle Point 5 5 5,713 $1,998,000 $1,998,000 $349 86 days 8/31/26
6125 Village Edge Place 4 4 4,263 $1,718,981 $1,650,000 $387 320 days 5/30/26
459 Marina Louis Point 5 6 4,903 $1,616,741 $1,616,741 $329 0 days 9/15/26
7718 Flemingwood Court 5 5 5,063 $1,650,000 $1,558,000 $307 103 days 7/15/26
1663 Canyon Oak Way 4 3 3,177 $1,395,000 $1,300,000 $409 2 days 10/15/26
408 Marina Louis Point 5 6 4,309 $1,359,990 $1,299,990 $301 9 days 10/22/26
7738 Markham Bend Place 4 4 4,225 $1,395,000 $1,299,000 $307 6 days 6/16/26
419 Marina Louis Place Unit 27 5 5 4,903 $1,369,990 $1,297,550 $264 111 days 6/24/26
5425 Nevada Avenue 5 4 3,046 $1,499,999 $1,250,000 $410 11 days 6/3/26
423 Marina Louis Point Unit 26 5 4 3,428 $1,199,990 $1,199,990 $350 73 days 9/7/26
7025 S Sylvan Lake Drive 4 3 2,711 $1,149,900 $1,153,000 $425 36 days 8/17/26
6253 Bordeaux Circle 5 4 4,007 $1,125,000 $1,125,000 $280 0 days 8/18/26
4015 Moores Station Road 5 4 3,111 $1,150,000 $1,085,000 $348 22 days 7/17/26
8632 Spikerush Court 4 4 3,398 $1,095,000 $1,050,000 $309 24 days 9/2/26
587 Broadoak Loop 4 5 3,384 $1,095,000 $1,050,000 $310 73 days 6/26/26
416 Blue Birch Court 4 5 4,073 $1,299,000 $1,050,000 $257 102 days 5/15/26
768 Whooping Crane Court 5 3 3,323 $1,019,999 $1,019,999 $306 2 days 7/8/26
921 Powhatan Drive 3 4 2,257 $1,099,000 $1,015,000 $449 29 days 10/26/26
5236 Shoreline Circle 4 5 3,809 $979,000 $960,000 $252 5 days 5/28/26
5436 Maple Ridge Court 4 4 3,271 $959,000 $950,000 $290 9 days 5/28/26
863 Cardinal Pointe Cove 4 5 3,340 $949,999 $940,000 $281 58 days 10/28/26
8692 Crested Eagle Place 5 4 3,764 $950,000 $925,000 $245 662 days 6/15/26
590 Broadoak Loop 3 3 3,245 $889,000 $915,000 $281 2 days 10/20/26
Average: 3.4 2.6 1,917 $427,870 $417,272 $220 56 days
Viewing 1 - 25 of 660
Viewing 1 - 25 of 660

How much is your home worth?

...get instant property value now!