Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11625 6th Street E 3 2 2,213 $1,795,000 $811 20 days
12300 4th Street E 3 2 2,050 $1,650,000 $804 521 days
11855 4th Street E 3 3 1,948 $1,450,000 $744 191 days
12525 4th St E 2 3 2,173 $1,100,000 $506 20 days
12125 6th Street E 3 2 1,605 $817,000 $509 146 days
Average: 2.8 2.4 1,997 $1,362,400 $675 180 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12305 4th Street E 3 2 1,752 $1,295,000 $739 0 days
12125 5th Street E 4 3 2,424 $1,295,000 $534 34 days
Average: 3.5 2.5 2,088 $1,295,000 $636 17 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11705 3rd Street E Unit 9 N/A N/A 6,034 $2,090,000 $1,840,000 $304 278 days 8/14/26
11700 5th Street E 5 4 4,634 $1,999,900 $1,790,000 $386 348 days 8/18/26
11775 E 4th Street E 3 3 1,891 $1,399,000 $1,362,500 $720 57 days 5/21/26
12570 4th Street E 4 3 2,818 $1,000,000 $1,000,000 $354 0 days 6/25/26
11870 6th Street E 3 3 2,025 $895,000 $875,000 $432 5 days 6/3/26
12005 5th Street E 3 3 2,149 $837,000 $825,000 $383 0 days 10/8/26
11800 6th Street E 2 2 1,210 $849,000 $790,000 $652 176 days 8/28/26
12200 4th Street E 3 3 1,628 $807,000 $747,000 $458 240 days 9/10/26
Average: 3.3 3.0 2,798 $1,234,612 $1,153,687 $461 138 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!