Market report, updated
Search in the subdivision of Three Palms Pointe Condo
Over the last 6 months, homes sold for 95.2% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 400 64th Avenue Unit 1204St Pete Beach, FL 33706 | 1 | 1 | 1,003 | $369,000 | $367 | 35 days |
| 420 64th Avenue Unit 507St Pete Beach, FL 33706 | 2 | 2 | 1,131 | $384,900 | $340 | 35 days |
| 420 64th Avenue Unit 102St Pete Beach, FL 33706 | 2 | 2 | 1,131 | $385,000 | $340 | 60 days |
| 400 64th Avenue Unit 305St Pete Beach, FL 33706 | 2 | 2 | 1,365 | $459,900 | $336 | 69 days |
| 420 64th Avenue Unit 101St Pete Beach, FL 33706 | 1 | 2 | 843 | $204,000 | $241 | 395 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 420 64th Avenue Unit 402ESt Pete Beach, FL 33706 | 2 | 2 | 1,131 | $394,500 | 98.6% | $348 | 69 days |
| 400 64th Avenue Unit 202St Pete Beach, FL 33706 | 2 | 2 | 1,131 | $295,000 | 93.7% | $260 | 104 days |
| 420 64th Avenue Unit 903St Pete Beach, FL 33706 | 2 | 2 | 1,131 | $475,000 | 100.0% | $419 | 172 days |
| 420 64th Avenue Unit 307St Pete Beach, FL 33706 | 2 | 2 | 1,131 | $265,000 | 91.4% | $234 | 119 days |
| 400 64th Avenue Unit 601St Pete Beach, FL 33706 | 1 | 2 | 843 | $250,000 | 95.4% | $296 | 190 days |
| 400 64th Avenue Unit 408St Pete Beach, FL 33706 | 1 | 2 | 843 | $230,000 | 92.4% | $272 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.