Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2984 Alafaya Trail N/A N/A 15,960 $5,400,000 $338 252 days
No address N/A N/A N/A $3,500,000 Unknown 174 days
Smarts Place N/A N/A N/A $3,300,000 Unknown 1481 days
551 S Econ Circle N/A N/A 10,008 $2,750,000 $274 273 days
1050 Van Arsdale Street N/A N/A N/A $2,500,000 Unknown 212 days
593 Aulin Avenue N/A N/A N/A $2,300,000 Unknown 194 days
2370 Pine Meadows Place 4 4 3,213 $2,290,000 $712 125 days
850 Florida Avenue N/A N/A N/A $2,089,000 Unknown 1481 days
175 W Chapman Road N/A N/A N/A $2,000,000 Unknown 181 days
7560 Red Bug Lake Rd Unit 2014 N/A N/A 4,690 $1,850,000 $394 298 days
Parcel 2 - 607 Oviedo Blvd N/A N/A N/A $1,550,000 Unknown 480 days
779 E Chapman Road 5 5 5,219 $1,500,000 $287 99 days
Parcel 1 - 607 Oviedo Boulevard N/A N/A N/A $1,400,000 Unknown 662 days
1151 W Sugar Mill Road N/A N/A N/A $1,400,000 Unknown Unknown
25 Windsormere Way N/A N/A 4,060 $1,289,000 $317 100 days
1220 Prestige Point 4 3 3,624 $1,200,000 $331 46 days
2612 Ravencliffe Terrace 6 6 5,004 $1,200,000 $239 55 days
2468 Fawn Run 3 2 1,440 $1,200,000 $833 229 days
5701 Cross Fox Lane 4 3 3,068 $1,150,000 $374 116 days
Howard Avenue N/A N/A N/A $1,112,942 Unknown 189 days
1552 Myrtle Oaks Trail 6 4 4,210 $1,100,000 $261 11 days
2710 Regal Pine Trail 5 4 3,894 $1,100,000 $282 82 days
593 Aulin Avenue N/A N/A N/A $1,100,000 Unknown 194 days
1250 Red Haven Lane 5 5 4,266 $1,099,999 $257 234 days
659 Red Haven Lane 7 5 5,012 $1,075,000 $214 91 days
Average: 3.6 2.8 2,289 $645,520 $259 141 days
Viewing 1 - 25 of 213
Viewing 1 - 25 of 213
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Oviedo Boulevard N/A N/A N/A $4,500,000 Unknown 145 days
746 Lake Mills Road 6 8 5,776 $3,000,000 $519 42 days
2739 Ravencliffe Terrace 5 4 3,978 $1,349,990 $339 466 days
3010 Crystal Water Run 6 6 4,889 $1,200,000 $245 0 days
2516 Hawks Overlook 5 4 3,978 $1,124,605 $282 20 days
5195 Southern Oaks Court 5 6 5,071 $1,100,000 $216 18 days
3336 Lone Cypress Point 4 4 4,234 $1,025,000 $242 70 days
2508 Hawks Overlook Place 5 5 4,530 $999,999 $220 72 days
2544 Hawks Overlook Place 5 5 4,530 $999,999 $220 70 days
2568 Hawks Overlook 5 5 4,673 $989,990 $211 150 days
2624 Ravencliffe Terrace 5 4 3,978 $949,990 $238 0 days
2330 Kelbrook Court 6 5 5,097 $930,000 $182 214 days
2324 Foliage Oak Terrace 4 3 3,188 $879,000 $275 28 days
1006 Panther Street 5 3 3,060 $847,900 $277 38 days
1489 Arbitus Circle 5 4 3,724 $775,000 $208 120 days
2712 Aloma Oaks Drive 5 4 3,221 $749,900 $232 11 days
LOT 3 Oak Hollow N/A N/A N/A $749,900 Unknown 220 days
LOT 2 Oak Hollow N/A N/A N/A $749,900 Unknown 220 days
635 Long Lake Drive 4 4 2,835 $730,000 $257 51 days
2898 Oak Bluff Way 5 3 2,847 $705,000 $247 37 days
2045 South Street 4 4 2,450 $680,000 $277 11 days
2672 Aloma Oaks Drive 4 3 2,805 $650,000 $231 42 days
341 Veracliff Court 4 3 2,816 $650,000 $230 118 days
2210 Edgar Court 4 2 2,927 $649,000 $221 5 days
515 Bentley Street 4 3 2,151 $634,900 $295 371 days
Average: 3.9 3.0 2,466 $667,645 $252 84 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2240 Canal Street 6 6 3,770 $1,800,000 $1,800,000 $477 15 days 8/4/26
1875 N Division Street N/A N/A N/A $1,999,999 $1,800,000 Unknown 145 days 6/24/26
1705 Van Arsdale Street 4 4 3,555 $1,300,000 $1,300,000 $365 3 days 8/18/26
352 Moonbeam Loop 5 5 3,765 $1,149,500 $1,149,500 $305 8 days 6/15/26
100 Milinda Lane 5 6 3,896 $1,080,000 $1,082,000 $277 22 days 6/15/26
3245 Upland Point 5 4 3,843 $1,070,000 $1,070,000 $278 127 days 5/26/26
980 Hawksnest Point 5 5 4,913 $1,179,635 $1,069,635 $217 19 days 8/2/26
2509 Hawks Overlook Place 6 6 4,938 $1,099,990 $1,054,990 $213 6 days 5/29/26
984 Hawksnest Point 5 5 4,076 $1,099,990 $1,050,000 $257 171 days 7/30/26
2747 Ravencliffe 5 4 3,978 $1,069,990 $1,041,990 $261 70 days 8/15/26
3197 Heirloom Rose Place 5 5 4,319 $1,050,000 $1,035,000 $239 35 days 7/13/26
2501 Hawks Overlook 5 5 4,076 $1,099,990 $1,025,990 $251 56 days 8/15/26
1460 Van Arsdale Street 4 3 3,344 $995,000 $995,000 $297 29 days 8/6/26
1238 Whirlaway Lane 5 4 3,903 $998,000 $990,000 $253 2 days 7/15/26
2676 Estuary Loop 5 3 3,833 $999,000 $990,000 $258 39 days 7/15/26
2678 Ravencliffe 5 4 3,978 $979,990 $979,990 $246 23 days 5/24/26
2564 Hawks Overlook Place 5 5 3,458 $979,990 $959,990 $277 42 days 6/29/26
2216 N County Road 426 4 3 2,678 $970,000 $950,000 $354 226 days 7/24/26
1267 Oakford Place 5 4 4,109 $979,000 $940,000 $228 24 days 9/9/26
790 Zoe Court 4 4 4,227 $999,999 $940,000 $222 64 days 7/6/26
2628 Ravencliffe 5 4 3,978 $999,990 $927,500 $233 22 days 10/29/26
1169 Fieldstone Circle 4 4 3,272 $929,999 $925,000 $282 7 days 5/19/26
1621 Barr 4 2 2,801 $899,900 $910,000 $324 6 days 6/10/26
688 Fosters Grove Loop 4 3 3,022 $925,000 $910,000 $301 21 days 5/29/26
2670 Ravencliffe Terrace 5 5 4,234 $939,990 $905,770 $213 106 days 10/29/26
Average: 3.7 2.9 2,249 $564,394 $552,426 $248 50 days
Viewing 1 - 25 of 455
Viewing 1 - 25 of 455

How much is your home worth?

...get instant property value now!