Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 Bayshore Boulevard Unit 511 3 3 1,558 $520,000 $333 17 days
2700 Bayshore Boulevard Unit 525 3 3 1,558 $500,000 $320 138 days
2700 Bayshore Boulevard Unit 9405 2 2 1,248 $498,400 $399 16 days
2700 Bayshore Boulevard Unit 11202 2 2 1,185 $430,000 $362 59 days
2700 Bayshore Boulevard Unit 5108 2 2 930 $289,000 $310 19 days
2700 Bayshore Boulevard Unit 592 3 3 1,528 $250,000 $163 76 days
2700 Bayshore Boulevard Unit 2105 2 1 930 $187,000 $201 327 days
2700 Bayshore Boulevard Unit 2308 2 2 930 $185,000 $198 49 days
2700 Bayshore Boulevard Unit 3310 2 2 905 $170,000 $187 228 days
2700 Bayshore Boulevard Unit 1305 2 1 930 $155,000 $166 242 days
2700 Bayshore Boulevard Unit 4102 1 1 670 $145,000 $216 26 days
2700 Bayshore Boulevard Unit 3111 1 1 670 $145,000 $216 27 days
Average: 2.1 1.9 1,086 $289,533 $256 102 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 Bayshore Boulevard Unit 11404 2 2 1,315 $525,000 $399 14 days
2700 Bayshore Boulevard Unit 4106 2 2 900 $120,000 $133 224 days
2700 Bayshore Boulevard Unit 3205 2 2 905 $119,000 $131 166 days
Average: 2.0 2.0 1,040 $254,666 $221 134 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2700 Bayshore Boulevard Unit 11308 2 2 1,185 $476,000 $447,500 $377 320 days 5/5/26
2700 Bayshore Boulevard Unit 560 3 3 1,528 $378,000 $376,000 $246 153 days 7/20/26
2700 Bayshore Boulevard Unit 9307 2 2 1,185 $345,000 $332,500 $280 113 days 6/5/26
2700 Bayshore Boulevard Unit 9305 2 2 1,248 $280,000 $285,000 $228 5 days 5/15/26
2700 Bayshore Boulevard Unit 9302 2 2 1,185 $259,900 $264,900 $223 29 days 5/18/26
2700 Bayshore Boulevard Unit 588 3 3 1,325 $219,000 $220,000 $166 10 days 10/30/26
2700 Bayshore Boulevard Unit 556 3 3 1,325 $225,000 $215,000 $162 154 days 7/30/26
2700 Bayshore Boulevard Unit 5302 2 2 930 $182,000 $180,000 $193 213 days 10/27/26
2700 Bayshore Boulevard Unit 5102 2 2 930 $185,000 $175,000 $188 371 days 9/8/26
2700 Bayshore Boulevard Unit 2310 2 2 920 $149,000 $140,000 $152 90 days 5/23/26
2700 Bayshore Boulevard Unit 4304 2 2 905 $159,900 $140,000 $154 528 days 5/29/26
2700 Bayshore Boulevard Unit 3201 1 1 670 $144,900 $138,000 $205 2 days 5/22/26
2700 Bayshore Boulevard Unit 2108 2 2 930 $140,000 $132,500 $142 90 days 10/30/26
2700 Bayshore Boulevard Unit 1308 2 1 930 $130,000 $130,000 $139 7 days 5/13/26
2700 Bayshore Boulevard Unit 4111 1 1 670 $139,000 $125,000 $186 19 days 5/15/26
2700 Bayshore Boulevard Unit 2204 1 1 670 $130,000 $119,000 $177 6 days 10/26/26
Average: 2.0 1.9 1,033 $221,418 $213,775 $201 131 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!