Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8501 N Packwood Avenue 3 2 1,285 $494,900 $385 25 days
8602 N Rome Avenue 3 4 1,875 $430,000 $229 63 days
2901 Poplar Street 3 3 1,516 $359,000 $236 39 days
3227 Bayberry Terrace 2 2 1,324 $270,000 $203 159 days
3319 Overcup Oak Terrace 2 2 1,278 $199,500 $156 217 days
3412 Oakwood Boulevard S 2 2 1,266 $189,500 $149 17 days
3221 Sumac Terrace 2 2 1,386 $179,900 $129 167 days
3221 Sweet Gum Terrace 2 2 960 $175,000 $182 199 days
3308 Over Cup Oak Terrace 2 2 1,152 $174,900 $151 17 days
3309 Oakwood Boulevard S 2 2 1,056 $169,900 $160 19 days
3218 Sumac Terrace 2 2 1,180 $164,800 $139 11 days
3410 Spanish Oak Terrace 2 2 1,152 $155,000 $134 781 days
3312 Overcup Oak Terrace 2 2 1,120 $154,900 $138 238 days
3415 Spanish Oak Terrace 2 2 749 $149,900 $200 83 days
3226 Sweet Bay Terrace 2 2 1,032 $148,000 $143 124 days
3383 Oakwood Boulevard N 2 2 1,056 $145,900 $138 118 days
3317 Overcup Oak Terrace 2 1 901 $144,900 $160 284 days
3402 Shingle Oak Terrace 2 2 748 $143,900 $192 114 days
3226 Sweet Gum Terrace 2 2 960 $142,900 $148 202 days
3332 Spanish Oak Terrace 2 1 672 $69,900 $104 293 days
Average: 2.1 2.0 1,133 $203,135 $174 159 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8423 N Packwood Avenue 5 4 2,015 $550,000 $272 9 days
3329 Overcup Oak Terrace 2 2 1,152 $165,000 $143 10 days
Average: 3.5 3.0 1,583 $357,500 $208 9 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Oakwood Boulevard W 3 2 1,404 $269,000 $240,000 $170 105 days 5/29/26
415 Oakwood Boulevard W 2 2 1,160 $239,900 $223,000 $192 2 days 9/29/26
305 Oakwood Boulevard E 2 2 1,149 $195,500 $189,500 $164 164 days 5/28/26
3321 Shingle Oak Terrace 2 2 1,150 $200,000 $185,000 $160 166 days 5/28/26
3318 Shingle Oak Terrace 2 2 1,056 $195,000 $180,000 $170 70 days 9/22/26
3208 Oakwood Boulevard S 2 2 1,272 $174,900 $165,000 $129 112 days 8/21/26
302 Oakwood Boulevard W 2 2 1,344 $169,900 $155,000 $115 58 days 5/29/26
3409 Spanish Oak Terrace 2 2 749 $155,000 $155,000 $206 159 days 5/8/26
3232 Ash Terrace 2 2 1,056 $165,000 $153,000 $144 194 days 8/20/26
3313 Overcup Oak Terrace 2 2 959 $159,900 $147,000 $153 112 days 6/1/26
3225 Sweet Gum Terrace 2 2 1,056 $154,900 $144,000 $136 149 days 9/9/26
3222 Aspen Terrace 2 2 960 $145,900 $142,000 $147 132 days 6/29/26
3421 Overcup Oak Terrace 2 2 1,065 $125,900 $110,000 $103 104 days 6/15/26
3335 Spanish Oak Terrace 2 2 879 $77,000 $73,500 $83 419 days 5/28/26
3415 Spanish Oak Terrace 2 2 749 $82,900 $70,000 $93 24 days 6/24/26
103 Oakwood Boulevard 1 2 588 $85,000 $69,500 $118 462 days 5/15/26
Average: 2.0 2.0 1,037 $162,231 $150,093 $143 152 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!